Enote

Iz Tribalwars Wiki SI
Pojdi na navigacijo
UnitWoodClayIronPopulation Offensive strength General defense Cavalry defense Archer defense Speed Booty
Unit spear.pngSuličar 503010 1 101545 20 18 25
Mečevalec 303070 1 255015 40 22 15
Bojevnik s sekiro 603040 1 40105 10 18 10
Lokostrelec 1003060 1 155040 5 18 10
Izvidnik 505020 2 021 2 9 0
Lahek konjenik 125100250 4 1303040 30 10 80
Lokostrelec na konju 250100150 5 1204030 50 10 50
Težki konjenik 200150600 6 15020080 180 11 50
Oven 300200200 5 22050 20 30 0
Katapult 320400100 8 10010050 100 30 0
Paladin 202040 10 150250400 150 10 100
Plemič 400005000050000 100 3010050 100 35 0
Milica 000 0 51545 25 0.02 0


SymbolMeaning Explanation
Att.png Napadalna moč The attack strength shows how strong the unit is during an attack.
Def.png Splošna obramba The defensive strength shows how well a unit can defend itself against infantry units.
Def cav.png Obramba pred konjenico The cavalry defense shows how well a unit can defend itself against cavalry units
Def archer.png Lokostrelska obramba The archer defense gives the defensive strength of a units when defending against archers and mounted archers
Speed.png Hitrost The speed tells you how many minutes this unit needs to cross one field.
Booty.png Plen The haul tells you how much this unit can carry.