Enote

Iz Tribalwars Wiki SI
Pojdi na navigacijo
UnitWoodClayIronPopulation Offensive strength General defense Cavalry defense Archer defense Speed Booty
Unit spear.pngSpear fighter 503010 1 101545 20 18 25
Swordsman 303070 1 255015 40 22 15
Axeman 603040 1 40105 10 18 10
Archer 1003060 1 155040 5 18 10
Scout 505020 2 021 2 9 0
Light cavalry 125100250 4 1303040 30 10 80
Mounted archer 250100150 5 1204030 50 10 50
Heavy cavalry 200150600 6 15020080 180 11 50
Ram 300200200 5 22050 20 30 0
Catapult 320400100 8 10010050 100 30 0
Paladin 202040 10 150250400 150 10 100
Nobleman 400005000050000 100 3010050 100 35 0
Militia 000 0 51545 25 0.02 0


SymbolMeaning Explanation
Att.png Offensive strength The attack strength shows how strong the unit is during an attack.
Def.png General Defense The defensive strength shows how well a unit can defend itself against infantry units.
Def cav.png Cavalry Defense The cavalry defense shows how well a unit can defend itself against cavalry units
Def archer.png Archer Defense The archer defense gives the defensive strength of a units when defending against archers and mounted archers
Speed.png Speed The speed tells you how many minutes this unit needs to cross one field.
Booty.png Haul The haul tells you how much this unit can carry.