Enote: Razlika med redakcijama
Pojdi na navigacijo
Brez povzetka urejanja |
Brez povzetka urejanja |
||
(Dve vmesni redakciji istega uporabnika nista prikazani) | |||
Vrstica 21: | Vrstica 21: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td align="left">[[Mečevalec]]</td> | <td align="left">[[Slika:unit_sword.png]][[Mečevalec]]</td> | ||
<td>30</td><td>30</td><td>70</td> | <td>30</td><td>30</td><td>70</td> | ||
<td>1</td> | <td>1</td> | ||
Vrstica 31: | Vrstica 31: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td align="left">[[Bojevnik s sekiro]]</td> | <td align="left">[[Slika:unit_axe.png]][[Bojevnik s sekiro]]</td> | ||
<td>60</td><td>30</td><td>40</td> | <td>60</td><td>30</td><td>40</td> | ||
Vrstica 42: | Vrstica 42: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td align="left">[[Lokostrelec]]</td> | <td align="left">[[Slika:unit_archer.png]][[Lokostrelec]]</td> | ||
<td>100</td><td>30</td><td>60</td> | <td>100</td><td>30</td><td>60</td> | ||
<td>1</td> | <td>1</td> | ||
Vrstica 52: | Vrstica 52: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td align="left">[[Izvidnik]]</td> | <td align="left">[[Slika:unit_spy.png]][[Izvidnik]]</td> | ||
<td>50</td><td>50</td><td>20</td> | <td>50</td><td>50</td><td>20</td> | ||
Vrstica 63: | Vrstica 63: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td align="left">[[Lahek konjenik]]</td> | <td align="left">[[Slika:unit_light.png]][[Lahek konjenik]]</td> | ||
<td>125</td><td>100</td><td>250</td> | <td>125</td><td>100</td><td>250</td> | ||
<td>4</td> | <td>4</td> | ||
Vrstica 73: | Vrstica 73: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td align="left">[[Lokostrelec na konju]]</td> | <td align="left">[[Slika:unit_marcher.png]][[Lokostrelec na konju]]</td> | ||
<td>250</td><td>100</td><td>150</td> | <td>250</td><td>100</td><td>150</td> | ||
Vrstica 84: | Vrstica 84: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td align="left">[[Težki konjenik]]</td> | <td align="left">[[Slika:unit_heavy.png]][[Težki konjenik]]</td> | ||
<td>200</td><td>150</td><td>600</td> | <td>200</td><td>150</td><td>600</td> | ||
<td>6</td> | <td>6</td> | ||
Vrstica 94: | Vrstica 94: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td align="left">[[Oven]]</td> | <td align="left">[[Slika:unit_ram.png]][[Oven]]</td> | ||
<td>300</td><td>200</td><td>200</td> | <td>300</td><td>200</td><td>200</td> | ||
Vrstica 105: | Vrstica 105: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td align="left">[[Katapult]]</td> | <td align="left">[[Slika:unit_catapult.png]][[Katapult]]</td> | ||
<td>320</td><td>400</td><td>100</td> | <td>320</td><td>400</td><td>100</td> | ||
<td>8</td> | <td>8</td> | ||
Vrstica 115: | Vrstica 115: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td align="left">[[Paladin]]</td> | <td align="left">[[Slika:unit_knight.png]][[Paladin]]</td> | ||
<td>20</td><td>20</td><td>40</td> | <td>20</td><td>20</td><td>40</td> | ||
Vrstica 126: | Vrstica 126: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td align="left">[[Plemič]]</td> | <td align="left">[[Slika:unit_snob.png]][[Plemič]]</td> | ||
<td>40000</td><td>50000</td><td>50000</td> | <td>40000</td><td>50000</td><td>50000</td> | ||
<td>100</td> | <td>100</td> | ||
Vrstica 136: | Vrstica 136: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td align="left">[[Milica]]</td> | <td align="left">[[Slika:unit_militia.png]][[Milica]]</td> | ||
<td>0</td><td>0</td><td>0</td> | <td>0</td><td>0</td><td>0</td> | ||
Vrstica 154: | Vrstica 154: | ||
<td>[[File:att.png|link=]]</td><td> Napadalna moč</td> | <td>[[File:att.png|link=]]</td><td> Napadalna moč</td> | ||
<td> | <td>Napadalna moč kaže, kako močna je enota med napadom</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>[[File:def.png|link=]]</td><td> Splošna obramba</td> | <td>[[File:def.png|link=]]</td><td> Splošna obramba</td> | ||
<td> | <td>Splošen prikaz obrambe kaže, kako dobro se lahko določena enota brani pred pehoto</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>[[File:def_cav.png|link=]]</td><td> Obramba pred konjenico</td> | <td>[[File:def_cav.png|link=]]</td><td> Obramba pred konjenico</td> | ||
<td> | <td>Obramba pred konjenico kaže, kako močna je enota, ko se brani pred konjenico</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>[[File:def_archer.png|link=]]</td><td> Lokostrelska obramba</td> | <td>[[File:def_archer.png|link=]]</td><td> Lokostrelska obramba</td> | ||
<td> | <td>Lokostrelska obramba kaže, kako močna je enota, ko se brani pred lokostrelci</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>[[File:speed.png|link=]]</td><td> Hitrost</td> | <td>[[File:speed.png|link=]]</td><td> Hitrost</td> | ||
<td> | <td>Hitrost kaže, koliko minut potrebuje enota, da prečka eno polje</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>[[File:booty.png|link=]]</td><td> Plen</td> | <td>[[File:booty.png|link=]]</td><td> Plen</td> | ||
<td> | <td>Vrednost plena kaže, koliko surovin lahko določena enota nosi</td> | ||
</tr> | </tr> | ||
</table> | </table> |
Trenutna redakcija s časom 00:57, 21. februar 2011
Unit | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Suličar | 50 | 30 | 10 | 1 | 10 | 15 | 45 | 20 | 18 | 25 |
Mečevalec | 30 | 30 | 70 | 1 | 25 | 50 | 15 | 40 | 22 | 15 |
Bojevnik s sekiro | 60 | 30 | 40 | 1 | 40 | 10 | 5 | 10 | 18 | 10 |
Lokostrelec | 100 | 30 | 60 | 1 | 15 | 50 | 40 | 5 | 18 | 10 |
Izvidnik | 50 | 50 | 20 | 2 | 0 | 2 | 1 | 2 | 9 | 0 |
Lahek konjenik | 125 | 100 | 250 | 4 | 130 | 30 | 40 | 30 | 10 | 80 |
Lokostrelec na konju | 250 | 100 | 150 | 5 | 120 | 40 | 30 | 50 | 10 | 50 |
Težki konjenik | 200 | 150 | 600 | 6 | 150 | 200 | 80 | 180 | 11 | 50 |
Oven | 300 | 200 | 200 | 5 | 2 | 20 | 50 | 20 | 30 | 0 |
Katapult | 320 | 400 | 100 | 8 | 100 | 100 | 50 | 100 | 30 | 0 |
Paladin | 20 | 20 | 40 | 10 | 150 | 250 | 400 | 150 | 10 | 100 |
Plemič | 40000 | 50000 | 50000 | 100 | 30 | 100 | 50 | 100 | 35 | 0 |
Milica | 0 | 0 | 0 | 0 | 5 | 15 | 45 | 25 | 0.02 | 0 |
Symbol | Meaning | Explanation |
---|---|---|
Napadalna moč | Napadalna moč kaže, kako močna je enota med napadom | |
Splošna obramba | Splošen prikaz obrambe kaže, kako dobro se lahko določena enota brani pred pehoto | |
Obramba pred konjenico | Obramba pred konjenico kaže, kako močna je enota, ko se brani pred konjenico | |
Lokostrelska obramba | Lokostrelska obramba kaže, kako močna je enota, ko se brani pred lokostrelci | |
Hitrost | Hitrost kaže, koliko minut potrebuje enota, da prečka eno polje | |
Plen | Vrednost plena kaže, koliko surovin lahko določena enota nosi |