Rudnik železa: Razlika med redakcijama
Pojdi na navigacijo
Brez povzetka urejanja |
Brez povzetka urejanja |
||
(4 vmesne redakcije drugega uporabnika niso prikazane) | |||
Vrstica 3: | Vrstica 3: | ||
Maksimalna stopnja: '''30''' | Maksimalna stopnja: '''30''' | ||
<table class="building_levels"> | <table class="building_levels"> | ||
<tr> | <tr> | ||
<th>Stopnja</th><th width="220">Potrebe</th><th width="110">Delavci za to stopnjo/skupno</th><th>Proizvodnja na uro</th> | <th>Stopnja</th><th width="220">Potrebe</th><th width="110">Delavci za to stopnjo/skupno</th> | ||
< | |||
<td>1</td> | <th>Proizvodnja na uro</th></tr> | ||
<td> | |||
<td> | <tr> | ||
<td>30</td> </tr> | <td>1</td> | ||
<tr> | <td>{{Res|75|65|70}}</td> | ||
<td>2</td> | <td>{{Workers|10|10}}</td> | ||
<td> | |||
<td> | <td>30</td> </tr> | ||
<td>35</td> </tr> | |||
<tr> | <tr> | ||
<td>3</td> | <td>2</td> | ||
<td> | <td>{{Res|94|83|87}}</td> | ||
<td> | <td>{{Workers|2|12}}</td> | ||
<td>41</td> </tr> | |||
<tr> | <td>35</td> </tr> | ||
<td>4</td> | <tr> | ||
<td> | <td>3</td> | ||
<td> | |||
<td>47</td> </tr> | <td>{{Res|118|106|108}}</td> | ||
<tr> | <td>{{Workers|2|14}}</td> | ||
<td>5</td> | |||
<td> | <td>41</td> </tr> | ||
<td> | <tr> | ||
<td>55</td> </tr> | <td>4</td> | ||
<tr> | <td>{{Res|147|135|133}}</td> | ||
<td>6</td> | |||
<td> | <td>{{Workers|2|16}}</td> | ||
<td> | |||
<td>64</td> </tr> | <td>47</td> </tr> | ||
<tr> | <tr> | ||
<td>7</td> | <td>5</td> | ||
<td> | <td>{{Res|184|172|165}}</td> | ||
<td> | <td>{{Workers|3|19}}</td> | ||
<td>74</td> </tr> | |||
<tr> | <td>55</td> </tr> | ||
<td>8</td> | <tr> | ||
<td> | <td>6</td> | ||
<td> | <td>{{Res|231|219|205}}</td> | ||
<td>86</td> </tr> | <td>{{Workers|3|22}}</td> | ||
<tr> | |||
<td>9</td> | <td>64</td> </tr> | ||
<td> | |||
<td> | <tr> | ||
<td>100</td> </tr> | <td>7</td> | ||
<tr> | <td>{{Res|289|279|254}}</td> | ||
<td>10</td> | <td>{{Workers|4|26}}</td> | ||
<td> | |||
<td> | <td>74</td> </tr> | ||
<td>117</td> </tr> | <tr> | ||
<tr> | <td>8</td> | ||
<td>11</td> | |||
<td> | <td>{{Res|362|356|316}}</td> | ||
<td> | <td>{{Workers|4|30}}</td> | ||
<td>136</td> </tr> | |||
<tr> | <td>86</td> </tr> | ||
<td>12</td> | <tr> | ||
<td> | <td>9</td> | ||
<td> | <td>{{Res|453|454|391}}</td> | ||
<td>158</td> </tr> | |||
<tr> | <td>{{Workers|5|35}}</td> | ||
<td>13</td> | |||
<td> | <td>100</td> </tr> | ||
<td> | <tr> | ||
<td>184</td> </tr> | <td>10</td> | ||
<tr> | <td>{{Res|567|579|485}}</td> | ||
<td>14</td> | <td>{{Workers|6|41}}</td> | ||
<td> | |||
<td> | <td>117</td> </tr> | ||
<td>214</td> </tr> | <tr> | ||
<tr> | <td>11</td> | ||
<td>15</td> | <td>{{Res|710|738|602}}</td> | ||
<td> | <td>{{Workers|7|48}}</td> | ||
<td> | |||
<td>249</td> </tr> | <td>136</td> </tr> | ||
<tr> | |||
<td>16</td> | <tr> | ||
<td> | <td>12</td> | ||
<td> | <td>{{Res|889|941|746}}</td> | ||
<td>289</td> </tr> | <td>{{Workers|8|56}}</td> | ||
<tr> | |||
<td>17</td> | <td>158</td> </tr> | ||
<td> | <tr> | ||
<td> | <td>13</td> | ||
<td>337</td> </tr> | |||
<tr> | <td>{{Res|1.113|1.200|925}}</td> | ||
<td>18</td> | <td>{{Workers|10|66}}</td> | ||
<td> | |||
<td> | <td>184</td> </tr> | ||
<td>391</td> </tr> | <tr> | ||
<tr> | <td>14</td> | ||
<td>19</td> | <td>{{Res|1.393|1.529|1.147}}</td> | ||
<td> | |||
<td> | <td>{{Workers|11|77}}</td> | ||
<td>455</td> </tr> | |||
<tr> | <td>214</td> </tr> | ||
<td>20</td> | <tr> | ||
<td> | <td>15</td> | ||
<td> | <td>{{Res|1.744|1.950|1.422}}</td> | ||
<td>530</td> </tr> | <td>{{Workers|13|90}}</td> | ||
<tr> | |||
<td>21</td> | <td>249</td> </tr> | ||
<td> | <tr> | ||
<td> | <td>16</td> | ||
<td>616</td> </tr> | <td>{{Res|2.183|2.486|1.764}}</td> | ||
<tr> | <td>{{Workers|15|105}}</td> | ||
<td>22</td> | |||
<td> | <td>289</td> </tr> | ||
<td> | |||
<td>717</td> </tr> | <tr> | ||
<tr> | <td>17</td> | ||
<td>23</td> | <td>{{Res|2.734|3.170|2.187}}</td> | ||
<td> | <td>{{Workers|18|123}}</td> | ||
<td> | |||
<td>833</td> </tr> | <td>337</td> </tr> | ||
<tr> | <tr> | ||
<td>24</td> | <td>18</td> | ||
<td> | |||
<td> | <td>{{Res|3.422|4.042|2.712}}</td> | ||
<td>969</td> </tr> | <td>{{Workers|21|144}}</td> | ||
<tr> | |||
<td>25</td> | <td>391</td> </tr> | ||
<td> | <tr> | ||
<td> | <td>19</td> | ||
<td>1127</td> </tr> | <td>{{Res|4.285|5.153|3.363}}</td> | ||
<tr> | |||
<td>26</td> | <td>{{Workers|25|169}}</td> | ||
<td> | |||
<td> | <td>455</td> </tr> | ||
<td>1311</td> </tr> | <tr> | ||
<tr> | <td>20</td> | ||
<td>27</td> | <td>{{Res|5.365|6.571|4.170}}</td> | ||
<td> | <td>{{Workers|28|197}}</td> | ||
<td> | |||
<td>1525</td> </tr> | <td>530</td> </tr> | ||
<tr> | <tr> | ||
<td>28</td> | <td>21</td> | ||
<td> | <td>{{Res|6.717|8.378|5.170}}</td> | ||
<td> | <td>{{Workers|34|231}}</td> | ||
<td>1774</td> </tr> | |||
<tr> | <td>616</td> </tr> | ||
<td>29</td> | |||
<td> | <tr> | ||
<td> | <td>22</td> | ||
<td>2063</td> </tr> | <td>{{Res|8.409|10.681|6.411}}</td> | ||
<tr> | <td>{{Workers|39|270}}</td> | ||
<td>30</td> | |||
<td> | <td>717</td> </tr> | ||
<td> | <tr> | ||
<td>2400</td> </tr> | <td>23</td> | ||
<td>{{Res|10.528|13.619|7.950}}</td> | |||
<td>{{Workers|46|316}}</td> | |||
<td>833</td> </tr> | |||
<tr> | |||
<td>24</td> | |||
<td>{{Res|13.181|17.364|9.858}}</td> | |||
<td>{{Workers|54|370}}</td> | |||
<td>969</td> </tr> | |||
<tr> | |||
<td>25</td> | |||
<td>{{Res|16.503|22.139|12.224}}</td> | |||
<td>{{Workers|63|433}}</td> | |||
<td>1127</td> </tr> | |||
<tr> | |||
<td>26</td> | |||
<td>{{Res|20.662|28.227|15.158}}</td> | |||
<td>{{Workers|74|507}}</td> | |||
<td>1311</td> </tr> | |||
<tr> | |||
<td>27</td> | |||
<td>{{Res|25.869|35.990|18.796}}</td> | |||
<td>{{Workers|86|593}}</td> | |||
<td>1525</td> </tr> | |||
<tr> | |||
<td>28</td> | |||
<td>{{Res|32.388|45.887|23.307}}</td> | |||
<td>{{Workers|100|693}}</td> | |||
<td>1774</td> </tr> | |||
<tr> | |||
<td>29</td> | |||
<td>{{Res|40.549|58.506|28.900}}</td> | |||
<td>{{Workers|118|811}}</td> | |||
<td>2063</td> </tr> | |||
<tr> | |||
<td>30</td> | |||
<td>{{Res|50.768|74.595|35.837}}</td> | |||
<td>{{Workers|138|949}}</td> | |||
<td>2400</td> </tr> | |||
</table> | </table> |
Trenutna redakcija s časom 21:22, 29. september 2011
Rudarji noč in dan kopljejo železo, ki je pomembno za izdelavo orožja. Višja ko je stopnja rudnika, večja je pridelava železa.
Maksimalna stopnja: 30
Stopnja | Potrebe | Delavci za to stopnjo/skupno | Proizvodnja na uro |
---|---|---|---|
1 | 75 65 70 | 10 / 10 | 30 |
2 | 94 83 87 | 2 / 12 | 35 |
3 | 118 106 108 | 2 / 14 | 41 |
4 | 147 135 133 | 2 / 16 | 47 |
5 | 184 172 165 | 3 / 19 | 55 |
6 | 231 219 205 | 3 / 22 | 64 |
7 | 289 279 254 | 4 / 26 | 74 |
8 | 362 356 316 | 4 / 30 | 86 |
9 | 453 454 391 | 5 / 35 | 100 |
10 | 567 579 485 | 6 / 41 | 117 |
11 | 710 738 602 | 7 / 48 | 136 |
12 | 889 941 746 | 8 / 56 | 158 |
13 | 1.113 1.200 925 | 10 / 66 | 184 |
14 | 1.393 1.529 1.147 | 11 / 77 | 214 |
15 | 1.744 1.950 1.422 | 13 / 90 | 249 |
16 | 2.183 2.486 1.764 | 15 / 105 | 289 |
17 | 2.734 3.170 2.187 | 18 / 123 | 337 |
18 | 3.422 4.042 2.712 | 21 / 144 | 391 |
19 | 4.285 5.153 3.363 | 25 / 169 | 455 |
20 | 5.365 6.571 4.170 | 28 / 197 | 530 |
21 | 6.717 8.378 5.170 | 34 / 231 | 616 |
22 | 8.409 10.681 6.411 | 39 / 270 | 717 |
23 | 10.528 13.619 7.950 | 46 / 316 | 833 |
24 | 13.181 17.364 9.858 | 54 / 370 | 969 |
25 | 16.503 22.139 12.224 | 63 / 433 | 1127 |
26 | 20.662 28.227 15.158 | 74 / 507 | 1311 |
27 | 25.869 35.990 18.796 | 86 / 593 | 1525 |
28 | 32.388 45.887 23.307 | 100 / 693 | 1774 |
29 | 40.549 58.506 28.900 | 118 / 811 | 2063 |
30 | 50.768 74.595 35.837 | 138 / 949 | 2400 |